Model | Resolution | Frame rate | Pixel Size | Optical | Interface | Drawing |
---|---|---|---|---|---|---|
VA-1MC-M/C 120 | 1024¡¿1024 | 125 | 5.5 um | 1/2" | Cameralink | ![]() |
VA-2MC-M/C 68 | 1600¡¿1200 | 70 | 5.5 um | 2/3" | Cameralink | ![]() |
VA-4MC-M/C 32 | 2336¡¿1752 | 33 | 5.5 um | 1" | Cameralink | ![]() |
VA-8MC-M/C 16 | 3296¡¿2472 | 16 | 5.5 um | 4/3" | Cameralink | ![]() |
VA-16MC-M/C 8 | 4896¡¿3264 | 8 | 5.5 um | 32.4 mm | Cameralink | ![]() |
VA-29MC-M/C 5 | 6576¡¿4384 | 5 | 5.5 um | 35 mm | Cameralink | ![]() |
VA-29MC2-M/C 6 | 6576¡¿4384 | 6.1 | 5.5 um | 35 mm | Cameralink | ![]() |
![]() |
8856¡¿5280 | 7 | 5.5 um | 56.7 §® | Cameralink | ![]() |
VA-1MG2-M/C 70 | 1024¡¿1024 | 72 | 5.5 um | 1/2" | GigE | ![]() |
VA-2MG2-M/C 42 | 1600¡¿1200 | 42 | 5.5 um | 2/3" | GigE | ![]() |
VA-4MG2-M/C 20 | 2336¡¿1752 | 20 | 5.5 um | 1" | GigE | ![]() |
VA-8MG2-M/C 10 | 3296¡¿2472 | 10 | 5.5 um | 4/3" | GigE | ![]() |
VA-16MG2-M/C 4 | 4896¡¿3264 | 4.3 | 5.5 um | 32.4 mm | GigE | ![]() |
VA-29MG2-M/C 2 | 6576¡¿4384 | 2.3 | 5.5 um | 35 mm | GigE | ![]() |